Pin code 482002 belongs to Jabalpur district in Madhya Pradesh, India. This pin code is served by 26 post offices, with Agasaud (Branch Office) as the primary office. It falls under the Indore postal region, Jabalpur division, and Madhya Pradesh postal circle. The taluk covered is Jabalpur.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 482002 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 4 | Western region of India |
| 2nd digit — Sub-zone | 8 | Sub-region within Madhya Pradesh |
| 3rd digit — Sorting District | 2 | Jabalpur sorting district |
| Last 3 digits — Post Office | 002 | Agasaud (B.O) |
The first digit 4 places this pincode in the Western postal zone. The combination 48 narrows it to a sub-region within Madhya Pradesh, while 482 identifies the Jabalpur sorting district. The final three digits 002 point to the specific delivery post office — Agasaud.
| Pin Code | 482002 |
| District | Jabalpur |
| State | Madhya Pradesh |
| Post Offices | 26 (0 Head, 16 Sub, 10 Branch) |
| Delivery Offices | 10 of 26 |
| Postal Region | Indore |
| Postal Division | Jabalpur |
| Postal Circle | Madhya Pradesh |
| Taluk | Jabalpur |
26 post offices share the pin code 482002 in Jabalpur, Madhya Pradesh.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Agasaud | Branch Office | Delivery | Jabalpur |
| 2 | Archha | Branch Office | Delivery | Jabalpur |
| 3 | Belkhadu | Branch Office | Delivery | Jabalpur |
| 4 | Dixitpura | Sub Office | Non-Delivery | Jabalpur |
| 5 | Ganjipura | Sub Office | Non-Delivery | Jabalpur |
| 6 | Garha Phatak | Sub Office | Non-Delivery | Jabalpur |
| 7 | Gohalpur | Branch Office | Non-Delivery | Jabalpur |
| 8 | Gurandi Bazar | Sub Office | Non-Delivery | Jabalpur |
| 9 | Hanumantal | Sub Office | Non-Delivery | Jabalpur |
| 10 | I.T.I. | Sub Office | Non-Delivery | Jabalpur |
| 11 | Jabalpur City | Sub Office | Delivery | Jabalpur |
| 12 | Jonesganj | Sub Office | Non-Delivery | Jabalpur |
| 13 | Kamala Nehru Nagar | Sub Office | Non-Delivery | Jabalpur |
| 14 | Karmeta | Branch Office | Delivery | Jabalpur |
| 15 | Lordganj | Sub Office | Non-Delivery | Jabalpur |
| 16 | Mangela | Branch Office | Delivery | Jabalpur |
| 17 | Miloniganj | Sub Office | Non-Delivery | Jabalpur |
| 18 | Motinala | Sub Office | Non-Delivery | Jabalpur |
| 19 | Nagar Nigam | Sub Office | Non-Delivery | Jabalpur |
| 20 | Pachkuiyan | Branch Office | Delivery | Jabalpur |
| 21 | Simaria | Branch Office | Delivery | Jabalpur |
| 22 | Sukha | Branch Office | Delivery | Jabalpur |
| 23 | Surtalai | Branch Office | Delivery | Jabalpur |
| 24 | Telegraph Work Shop | Sub Office | Non-Delivery | Jabalpur |
| 25 | Vijay Nagar Colony (Jabalpur) | Sub Office | Non-Delivery | Jabalpur |
| 26 | Wright Town | Sub Office | Non-Delivery | Jabalpur |
Pin code 482002 belongs to Jabalpur district in Madhya Pradesh, India. It is served by 26 post offices including Agasaud (Branch Office). This pincode falls under the Indore postal region and Madhya Pradesh postal circle.
The first digit 4 represents the Western postal zone. The second digit 8 identifies the sub-region within Madhya Pradesh. The third digit 2 indicates the Jabalpur sorting district. The last three digits 002 pinpoint Agasaud.
The 26 post offices with pin code 482002 are: Agasaud, Archha, Belkhadu, Dixitpura, Ganjipura, Garha Phatak, Gohalpur, Gurandi Bazar, Hanumantal, I.T.I., Jabalpur City, Jonesganj, Kamala Nehru Nagar, Karmeta, Lordganj, Mangela, Miloniganj, Motinala, Nagar Nigam, Pachkuiyan, Simaria, Sukha, Surtalai, Telegraph Work Shop, Vijay Nagar Colony (Jabalpur), Wright Town. Of these, 10 are delivery offices and 16 are non-delivery offices.
Pin code 482002 has 10 delivery post offices out of 26 total. Agasaud has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.