Pin code 460661 belongs to Betul district in Madhya Pradesh, India. This pin code is served by 24 post offices, with Barai (Branch Office) as the primary office. It falls under the Bhopal HQ postal region, Chhindwara division, and Madhya Pradesh postal circle. The taluk covered is Multai.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 460661 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 4 | Western region of India |
| 2nd digit — Sub-zone | 6 | Sub-region within Madhya Pradesh |
| 3rd digit — Sorting District | 0 | Chhindwara sorting district |
| Last 3 digits — Post Office | 661 | Barai (B.O) |
The first digit 4 places this pincode in the Western postal zone. The combination 46 narrows it to a sub-region within Madhya Pradesh, while 460 identifies the Chhindwara sorting district. The final three digits 661 point to the specific delivery post office — Barai.
| Pin Code | 460661 |
| District | Betul |
| State | Madhya Pradesh |
| Post Offices | 24 (0 Head, 2 Sub, 22 Branch) |
| Delivery Offices | 23 of 24 |
| Postal Region | Bhopal HQ |
| Postal Division | Chhindwara |
| Postal Circle | Madhya Pradesh |
| Taluk | Multai |
24 post offices share the pin code 460661 in Betul, Madhya Pradesh.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Barai | Branch Office | Delivery | Chhindwara |
| 2 | Chandora Khurad | Branch Office | Delivery | Chhindwara |
| 3 | Chichanda | Branch Office | Delivery | Chhindwara |
| 4 | Chilhati | Branch Office | Delivery | Chhindwara |
| 5 | Chouthia | Branch Office | Delivery | Chhindwara |
| 6 | Hathanapur | Branch Office | Delivery | Chhindwara |
| 7 | Joulkheda | Branch Office | Delivery | Chhindwara |
| 8 | Karpa | Branch Office | Delivery | Chhindwara |
| 9 | Khedlibazar | Branch Office | Delivery | Chhindwara |
| 10 | Kujba | Branch Office | Delivery | Chhindwara |
| 11 | Mahatpur | Branch Office | Delivery | Chhindwara |
| 12 | Mathani | Branch Office | Delivery | Chhindwara |
| 13 | Mohi | Branch Office | Delivery | Chhindwara |
| 14 | Morkha | Branch Office | Delivery | Chhindwara |
| 15 | Multai Bazaar | Sub Office | Non-Delivery | Chhindwara |
| 16 | Multai | Sub Office | Delivery | Chhindwara |
| 17 | Narkhed | Branch Office | Delivery | Chhindwara |
| 18 | Paradsinga | Branch Office | Delivery | Chhindwara |
| 19 | Parmandal | Branch Office | Delivery | Chhindwara |
| 20 | Sandia | Branch Office | Delivery | Chhindwara |
| 21 | Sarra | Branch Office | Delivery | Chhindwara |
| 22 | Sonegaon | Branch Office | Delivery | Chhindwara |
| 23 | Sonora | Branch Office | Delivery | Chhindwara |
| 24 | Yenus | Branch Office | Delivery | Chhindwara |
Pin code 460661 belongs to Betul district in Madhya Pradesh, India. It is served by 24 post offices including Barai (Branch Office). This pincode falls under the Bhopal HQ postal region and Madhya Pradesh postal circle.
The first digit 4 represents the Western postal zone. The second digit 6 identifies the sub-region within Madhya Pradesh. The third digit 0 indicates the Chhindwara sorting district. The last three digits 661 pinpoint Barai.
The 24 post offices with pin code 460661 are: Barai, Chandora Khurad, Chichanda, Chilhati, Chouthia, Hathanapur, Joulkheda, Karpa, Khedlibazar, Kujba, Mahatpur, Mathani, Mohi, Morkha, Multai Bazaar, Multai, Narkhed, Paradsinga, Parmandal, Sandia, Sarra, Sonegaon, Sonora, Yenus. Of these, 23 are delivery offices and 1 are non-delivery offices.
Pin code 460661 has 23 delivery post offices out of 24 total. Barai has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.