Pin code 458002 belongs to Mandsaur district in Madhya Pradesh, India. This pin code is served by 18 post offices, with Amlawad (Branch Office) as the primary office. It falls under the Indore postal region, Mandsaur division, and Madhya Pradesh postal circle. The taluk covered is Mandsaur.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 458002 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 4 | Western region of India |
| 2nd digit — Sub-zone | 5 | Sub-region within Madhya Pradesh |
| 3rd digit — Sorting District | 8 | Mandsaur sorting district |
| Last 3 digits — Post Office | 002 | Amlawad (B.O) |
The first digit 4 places this pincode in the Western postal zone. The combination 45 narrows it to a sub-region within Madhya Pradesh, while 458 identifies the Mandsaur sorting district. The final three digits 002 point to the specific delivery post office — Amlawad.
| Pin Code | 458002 |
| District | Mandsaur |
| State | Madhya Pradesh |
| Post Offices | 18 (0 Head, 3 Sub, 15 Branch) |
| Delivery Offices | 15 of 18 |
| Postal Region | Indore |
| Postal Division | Mandsaur |
| Postal Circle | Madhya Pradesh |
| Taluk | Mandsaur |
18 post offices share the pin code 458002 in Mandsaur, Madhya Pradesh.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Amlawad | Branch Office | Delivery | Mandsaur |
| 2 | Bhalot | Branch Office | Delivery | Mandsaur |
| 3 | Bhardawad | Branch Office | Delivery | Mandsaur |
| 4 | Dhariya Khedi | Branch Office | Delivery | Mandsaur |
| 5 | Dhikola | Branch Office | Delivery | Mandsaur |
| 6 | Gogarpura | Branch Office | Delivery | Mandsaur |
| 7 | Gujarda | Branch Office | Delivery | Mandsaur |
| 8 | Guradia Deda | Branch Office | Delivery | Mandsaur |
| 9 | Guradia Lalmuha | Branch Office | Delivery | Mandsaur |
| 10 | Jawasia | Branch Office | Delivery | Mandsaur |
| 11 | Khilchipura | Branch Office | Delivery | Mandsaur |
| 12 | Mandsaur City | Sub Office | Delivery | Mandsaur |
| 13 | Mandsaur Fort | Sub Office | Non-Delivery | Mandsaur |
| 14 | Mandsaur Jankupura | Branch Office | Non-Delivery | Mandsaur |
| 15 | Multanpura | Branch Office | Delivery | Mandsaur |
| 16 | Rewas Devra | Branch Office | Delivery | Mandsaur |
| 17 | Sabakheda | Branch Office | Delivery | Mandsaur |
| 18 | Sarafa Mandsaur | Sub Office | Non-Delivery | Mandsaur |
Pin code 458002 belongs to Mandsaur district in Madhya Pradesh, India. It is served by 18 post offices including Amlawad (Branch Office). This pincode falls under the Indore postal region and Madhya Pradesh postal circle.
The first digit 4 represents the Western postal zone. The second digit 5 identifies the sub-region within Madhya Pradesh. The third digit 8 indicates the Mandsaur sorting district. The last three digits 002 pinpoint Amlawad.
The 18 post offices with pin code 458002 are: Amlawad, Bhalot, Bhardawad, Dhariya Khedi, Dhikola, Gogarpura, Gujarda, Guradia Deda, Guradia Lalmuha, Jawasia, Khilchipura, Mandsaur City, Mandsaur Fort, Mandsaur Jankupura, Multanpura, Rewas Devra, Sabakheda, Sarafa Mandsaur. Of these, 15 are delivery offices and 3 are non-delivery offices.
Pin code 458002 has 15 delivery post offices out of 18 total. Amlawad has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.