Pin code 431715 belongs to Nanded district in Maharashtra, India. This pin code is served by 29 post offices, with Ambulga (Branch Office) as the primary office. It falls under the Aurangabad postal region, Nanded division, and Maharashtra postal circle. The taluk covered is Mukhed.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 431715 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 4 | Western region of India |
| 2nd digit — Sub-zone | 3 | Sub-region within Maharashtra |
| 3rd digit — Sorting District | 1 | Nanded sorting district |
| Last 3 digits — Post Office | 715 | Ambulga (B.O) |
The first digit 4 places this pincode in the Western postal zone. The combination 43 narrows it to a sub-region within Maharashtra, while 431 identifies the Nanded sorting district. The final three digits 715 point to the specific delivery post office — Ambulga.
| Pin Code | 431715 |
| District | Nanded |
| State | Maharashtra |
| Post Offices | 29 (0 Head, 1 Sub, 28 Branch) |
| Delivery Offices | 29 of 29 |
| Postal Region | Aurangabad |
| Postal Division | Nanded |
| Postal Circle | Maharashtra |
| Taluk | Mukhed |
29 post offices share the pin code 431715 in Nanded, Maharashtra.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Ambulga | Branch Office | Delivery | Nanded |
| 2 | Barahali | Branch Office | Delivery | Nanded |
| 3 | Berli BK | Branch Office | Delivery | Nanded |
| 4 | Betmogara | Branch Office | Delivery | Nanded |
| 5 | Bhendegaon KH | Branch Office | Delivery | Nanded |
| 6 | Bilali | Branch Office | Delivery | Nanded |
| 7 | Bomnali | Branch Office | Delivery | Nanded |
| 8 | Chandola | Branch Office | Delivery | Nanded |
| 9 | Dapaka G | Branch Office | Delivery | Nanded |
| 10 | Hatral | Branch Office | Delivery | Nanded |
| 11 | Honwadaj | Branch Office | Delivery | Nanded |
| 12 | Jahur | Branch Office | Delivery | Nanded |
| 13 | Kalambar | Branch Office | Delivery | Nanded |
| 14 | Kerur | Branch Office | Delivery | Nanded |
| 15 | Kharbkhandgaon | Branch Office | Delivery | Nanded |
| 16 | Kundarala | Branch Office | Delivery | Nanded |
| 17 | Mukhed | Sub Office | Delivery | Nanded |
| 18 | Pala | Branch Office | Delivery | Nanded |
| 19 | Rajura BK | Branch Office | Delivery | Nanded |
| 20 | Ravangaon | Branch Office | Delivery | Nanded |
| 21 | Rui | Branch Office | Delivery | Nanded |
| 22 | Shikara | Branch Office | Delivery | Nanded |
| 23 | Shirur Dabhade | Branch Office | Delivery | Nanded |
| 24 | Umardari | Branch Office | Delivery | Nanded |
| 25 | Undari | Branch Office | Delivery | Nanded |
| 26 | Vasantnagar | Branch Office | Delivery | Nanded |
| 27 | Wadgaon | Branch Office | Delivery | Nanded |
| 28 | Wasur | Branch Office | Delivery | Nanded |
| 29 | Yeoti | Branch Office | Delivery | Nanded |
Pin code 431715 belongs to Nanded district in Maharashtra, India. It is served by 29 post offices including Ambulga (Branch Office). This pincode falls under the Aurangabad postal region and Maharashtra postal circle.
The first digit 4 represents the Western postal zone. The second digit 3 identifies the sub-region within Maharashtra. The third digit 1 indicates the Nanded sorting district. The last three digits 715 pinpoint Ambulga.
The 29 post offices with pin code 431715 are: Ambulga, Barahali, Berli BK, Betmogara, Bhendegaon KH, Bilali, Bomnali, Chandola, Dapaka G, Hatral, Honwadaj, Jahur, Kalambar, Kerur, Kharbkhandgaon, Kundarala, Mukhed, Pala, Rajura BK, Ravangaon, Rui, Shikara, Shirur Dabhade, Umardari, Undari, Vasantnagar, Wadgaon, Wasur, Yeoti. Of these, 29 are delivery offices and 0 are non-delivery offices.
Pin code 431715 has 29 delivery post offices out of 29 total. Ambulga has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.