Pin code 389360 belongs to Panch Mahals district in Gujarat, India. This pin code is served by 17 post offices, with Bhamaria (Branch Office) as the primary office. It falls under the Vadodara postal region, Panchmahals division, and Gujarat postal circle. The taluk covered is Halol.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 389360 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 3 | Western region of India |
| 2nd digit — Sub-zone | 8 | Sub-region within Gujarat |
| 3rd digit — Sorting District | 9 | Panchmahals sorting district |
| Last 3 digits — Post Office | 360 | Bhamaria (B.O) |
The first digit 3 places this pincode in the Western postal zone. The combination 38 narrows it to a sub-region within Gujarat, while 389 identifies the Panchmahals sorting district. The final three digits 360 point to the specific delivery post office — Bhamaria.
| Pin Code | 389360 |
| District | Panch Mahals |
| State | Gujarat |
| Post Offices | 17 (0 Head, 1 Sub, 16 Branch) |
| Delivery Offices | 17 of 17 |
| Postal Region | Vadodara |
| Postal Division | Panchmahals |
| Postal Circle | Gujarat |
| Taluk | Halol |
17 post offices share the pin code 389360 in Panch Mahals, Gujarat.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Bhamaria | Branch Office | Delivery | Panchmahals |
| 2 | Chandranagar | Branch Office | Delivery | Panchmahals |
| 3 | Chapra | Branch Office | Delivery | Panchmahals |
| 4 | Chelawada | Branch Office | Delivery | Panchmahals |
| 5 | Dhankuva | Branch Office | Delivery | Panchmahals |
| 6 | Dhinkva | Branch Office | Delivery | Panchmahals |
| 7 | Jepura | Branch Office | Delivery | Panchmahals |
| 8 | Jitpura | Branch Office | Delivery | Panchmahals |
| 9 | Manchi Haveli | Branch Office | Delivery | Panchmahals |
| 10 | Nathkuwa | Branch Office | Delivery | Panchmahals |
| 11 | Navakuwa | Branch Office | Delivery | Panchmahals |
| 12 | Pavagadh | Sub Office | Delivery | Panchmahals |
| 13 | Ranjitnagar | Branch Office | Delivery | Panchmahals |
| 14 | Rayanwadia | Branch Office | Delivery | Panchmahals |
| 15 | Rinchhia | Branch Office | Delivery | Panchmahals |
| 16 | Vada Talav | Branch Office | Delivery | Panchmahals |
| 17 | Zankharia | Branch Office | Delivery | Panchmahals |
Pin code 389360 belongs to Panch Mahals district in Gujarat, India. It is served by 17 post offices including Bhamaria (Branch Office). This pincode falls under the Vadodara postal region and Gujarat postal circle.
The first digit 3 represents the Western postal zone. The second digit 8 identifies the sub-region within Gujarat. The third digit 9 indicates the Panchmahals sorting district. The last three digits 360 pinpoint Bhamaria.
The 17 post offices with pin code 389360 are: Bhamaria, Chandranagar, Chapra, Chelawada, Dhankuva, Dhinkva, Jepura, Jitpura, Manchi Haveli, Nathkuwa, Navakuwa, Pavagadh, Ranjitnagar, Rayanwadia, Rinchhia, Vada Talav, Zankharia. Of these, 17 are delivery offices and 0 are non-delivery offices.
Pin code 389360 has 17 delivery post offices out of 17 total. Bhamaria has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.