Pin code 284126 belongs to Lalitpur district in Uttar pradesh, India. This pin code is served by 18 post offices, with Badiwar Kalan (Branch Office) as the primary office. It falls under the Agra postal region, Jhansi division, and Uttar Pradesh postal circle.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 284126 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 2 | Northern region of India |
| 2nd digit — Sub-zone | 8 | Sub-region within Uttar pradesh |
| 3rd digit — Sorting District | 4 | Jhansi sorting district |
| Last 3 digits — Post Office | 126 | Badiwar Kalan (B.O) |
The first digit 2 places this pincode in the Northern postal zone. The combination 28 narrows it to a sub-region within Uttar pradesh, while 284 identifies the Jhansi sorting district. The final three digits 126 point to the specific delivery post office — Badiwar Kalan.
| Pin Code | 284126 |
| District | Lalitpur |
| State | Uttar pradesh |
| Post Offices | 18 (0 Head, 1 Sub, 17 Branch) |
| Delivery Offices | 18 of 18 |
| Postal Region | Agra |
| Postal Division | Jhansi |
| Postal Circle | Uttar Pradesh |
18 post offices share the pin code 284126 in Lalitpur, Uttar pradesh.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Badiwar Kalan | Branch Office | Delivery | Jhansi |
| 2 | Bamhori Sarr | Branch Office | Delivery | Jhansi |
| 3 | Bhuchera | Branch Office | Delivery | Jhansi |
| 4 | Bijrautha | Branch Office | Delivery | Jhansi |
| 5 | Hasarkalan | Branch Office | Delivery | Jhansi |
| 6 | Kadesarakalan | Branch Office | Delivery | Jhansi |
| 7 | Kakdari | Branch Office | Delivery | Jhansi |
| 8 | Khandi | Branch Office | Delivery | Jhansi |
| 9 | Miyaoon | Branch Office | Delivery | Jhansi |
| 10 | Natthikheda | Branch Office | Delivery | Jhansi |
| 11 | Pawa | Branch Office | Delivery | Jhansi |
| 12 | Poora Kalan | Branch Office | Delivery | Jhansi |
| 13 | Poora Virdha | Branch Office | Delivery | Jhansi |
| 14 | Rajawan | Branch Office | Delivery | Jhansi |
| 15 | Sanori | Branch Office | Delivery | Jhansi |
| 16 | Sarsend | Branch Office | Delivery | Jhansi |
| 17 | Serwans Kalan | Branch Office | Delivery | Jhansi |
| 18 | Talbehat | Sub Office | Delivery | Jhansi |
Pin code 284126 belongs to Lalitpur district in Uttar pradesh, India. It is served by 18 post offices including Badiwar Kalan (Branch Office). This pincode falls under the Agra postal region and Uttar Pradesh postal circle.
The first digit 2 represents the Northern postal zone. The second digit 8 identifies the sub-region within Uttar pradesh. The third digit 4 indicates the Jhansi sorting district. The last three digits 126 pinpoint Badiwar Kalan.
The 18 post offices with pin code 284126 are: Badiwar Kalan, Bamhori Sarr, Bhuchera, Bijrautha, Hasarkalan, Kadesarakalan, Kakdari, Khandi, Miyaoon, Natthikheda, Pawa, Poora Kalan, Poora Virdha, Rajawan, Sanori, Sarsend, Serwans Kalan, Talbehat. Of these, 18 are delivery offices and 0 are non-delivery offices.
Pin code 284126 has 18 delivery post offices out of 18 total. Badiwar Kalan has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.