Pin code 274401 belongs to Kushinagar district in Uttar pradesh, India. This pin code is served by 22 post offices, with Banbira (Branch Office) as the primary office. It falls under the Gorakhpur postal region, Deoria division, and Uttar Pradesh postal circle.
Every Indian PIN code is a 6-digit number where each digit carries a specific meaning. Here's how 274401 breaks down:
| Digit Position | Value | What It Represents |
|---|---|---|
| 1st digit — Postal Zone | 2 | Northern region of India |
| 2nd digit — Sub-zone | 7 | Sub-region within Uttar pradesh |
| 3rd digit — Sorting District | 4 | Deoria sorting district |
| Last 3 digits — Post Office | 401 | Banbira (B.O) |
The first digit 2 places this pincode in the Northern postal zone. The combination 27 narrows it to a sub-region within Uttar pradesh, while 274 identifies the Deoria sorting district. The final three digits 401 point to the specific delivery post office — Banbira.
| Pin Code | 274401 |
| District | Kushinagar |
| State | Uttar pradesh |
| Post Offices | 22 (0 Head, 1 Sub, 21 Branch) |
| Delivery Offices | 22 of 22 |
| Postal Region | Gorakhpur |
| Postal Division | Deoria |
| Postal Circle | Uttar Pradesh |
22 post offices share the pin code 274401 in Kushinagar, Uttar pradesh.
| No | Post Office | Type | Delivery | Division |
|---|---|---|---|---|
| 1 | Banbira | Branch Office | Delivery | Deoria |
| 2 | Belwa Karkhana | Branch Office | Delivery | Deoria |
| 3 | Bhatahi Khurd | Branch Office | Delivery | Deoria |
| 4 | Bihar Buzurg | Branch Office | Delivery | Deoria |
| 5 | Chandrauta | Branch Office | Delivery | Deoria |
| 6 | Farendaha | Branch Office | Delivery | Deoria |
| 7 | Fazilnagar | Sub Office | Delivery | Deoria |
| 8 | Gurwalia | Branch Office | Delivery | Deoria |
| 9 | Jaura Man Rakhan | Branch Office | Delivery | Deoria |
| 10 | Kishundeopur | Branch Office | Delivery | Deoria |
| 11 | Koilasawa | Branch Office | Delivery | Deoria |
| 12 | Lachhia | Branch Office | Delivery | Deoria |
| 13 | Laxmipur Mishra | Branch Office | Delivery | Deoria |
| 14 | Nadawa Bishunpur | Branch Office | Delivery | Deoria |
| 15 | Nakataha Misir | Branch Office | Delivery | Deoria |
| 16 | Patherawa | Branch Office | Delivery | Deoria |
| 17 | Pipra Kanak | Branch Office | Delivery | Deoria |
| 18 | Sariya Mahanth Patti | Branch Office | Delivery | Deoria |
| 19 | Semara Hardo Patti | Branch Office | Delivery | Deoria |
| 20 | Shankar Pat Khauli | Branch Office | Delivery | Deoria |
| 21 | Sohang | Branch Office | Delivery | Deoria |
| 22 | Sumahi Khurd | Branch Office | Delivery | Deoria |
Pin code 274401 belongs to Kushinagar district in Uttar pradesh, India. It is served by 22 post offices including Banbira (Branch Office). This pincode falls under the Gorakhpur postal region and Uttar Pradesh postal circle.
The first digit 2 represents the Northern postal zone. The second digit 7 identifies the sub-region within Uttar pradesh. The third digit 4 indicates the Deoria sorting district. The last three digits 401 pinpoint Banbira.
The 22 post offices with pin code 274401 are: Banbira, Belwa Karkhana, Bhatahi Khurd, Bihar Buzurg, Chandrauta, Farendaha, Fazilnagar, Gurwalia, Jaura Man Rakhan, Kishundeopur, Koilasawa, Lachhia, Laxmipur Mishra, Nadawa Bishunpur, Nakataha Misir, Patherawa, Pipra Kanak, Sariya Mahanth Patti, Semara Hardo Patti, Shankar Pat Khauli, Sohang, Sumahi Khurd. Of these, 22 are delivery offices and 0 are non-delivery offices.
Pin code 274401 has 22 delivery post offices out of 22 total. Banbira has delivery status: Delivery.
India Post operates over 1,54,000 post offices — the largest postal network in the world. Use PincodeLookup to find any pin code or post office.