List of states and union territories of India. Now you might wonder what is difference between a state and a union territory. There is a significant difference between a state and a union territory. A state is an administrative part which can form their own government. But a union territory is directly controlled by Central Government. And the administration of a union territory is controlled by a Lieutenant Governor appointed by Central Government.
First 1/2 Digits of PIN | Postal Circle |
---|---|
11 | Delhi |
80 to 85 | Bihar and Jharkhand |
12 and 13 | Haryana(Kamania) |
14 to 15 | Punjab |
16 | Chandigarh |
17 | Himachal Pradesh |
18 to 19 | Jammu and Kashmir |
20 to 28 | Uttar Pradesh and Uttarakhand |
30 to 34 | Rajasthan |
36 to 39 | Gujarat |
40 | Goa |
40 to 44 | Maharashtra |
45 to 48 | Madhya Pradesh |
49 | Chhattisgarh |
50 | Telangana |
51 to 53 | Andhra pradesh |
56 to 59 | Karnataka |
60 to 64 | Tamil Nadu |
67 to 69 | Kerala |
682 | Lakshadweep (Islands) |
70 to 74 | West Bengal |
744 | Andaman and Nicobar Islands |
75 to 74 | Odisha |
78 | Assam |
79 | Arunachal Pradesh |
793, 794, 783123 | Meghalaya |
795 | Manipur |
796 | Mizoram |
799 | Tripura |
Are you looking for a pin code? then start searching pin code. India post is one of the biggest postal service in world with more than 150000 pin codes.